4x4 Wheel Covers - standard design wheelcovers
|
|
Any of the designs below can be
applied to our
black SR-Advance and Stainless Steel Wheel Covers
SR-Advance wheel cover- £67
including VAT and P&P
Stainless Steel wheel cover- £127 including VAT and P&P
Click here for a stock design wheel cover order form
Lion - Colour |
Owl Colour |
Wolf - black and white |
Horses Running - black and white |
Sunset - colour |
Wolf - colour |
Tiger - black and white |
Owl - black and white |
Horses - Colour |
Stag - Colour |
Stag - black and white |
Pheasant - black and white |
Sizes for the SR-Advance Wheelcovers
| 2600 | Suzuki Jimney (205/70 R15), Diahatsu Terios (205/70 R15), Honda CRV (205/70 R15), Kia Sportage (205/70 R15), Sportstrack 195/70/R15 |
| 2650 | Suzuki Vitara - all models, Land Rover Freelander (15/16/17") Suzuki GV2030 (215/65 R16), Mitsubishi Shogun Pinin (215/65 R16), Suzuki Grand Vitara (235/60 R16), Rav 4VX(235/60 R16), |
| 2800 | Wrangler Jeep (225/75 R15) & (215/75 R15), Frontera (225/75 R15), Ford Maverick (215/80 R15), Nissan Terrano 11 (215/80 R15), Trooper (215/80 R15), Toyota Colorado (215/80 R15),Renault Master (205/75 R16) Shogun 235 |
| 2850 | Land Rover Discovery 205, 235, 255, Defender 90 (205), Diahatsu Fourtrack (255/70/R15), Ford Maverick (235/75 R15), New Nissan Terrano 11 (235/75 R15), Frontera (235/70 R16), Frontera (255/65 R16), (235/70/R16), Shogun (205/80/R16), |
| 2900 | Mitsubishi Shogun/Pajero (265/70 R15), Isuzu Trooper Mk2 (245/70 R16), Frontera (245/70 R16) (30 x 9.50 R15) |
| 2950 | Frontera (255/75 R15) |
| 3000 | Nissan Patrol GR (265/70/R16), Shogun 2000 (265/70 R16) Toyota Land Cruiser Colorado (265/70 R16) (31 x 10.5 R15) |
| 3100 | Land Rover Defender (235/85 R16) (7.50 R16) (235/85 R16) |
| Rav 4 | Toyota Rav 4 (215/70 R16) |
When ordering for Stainless Steel Wheel covers
list the vehicle and tyre size
The Sign Maker
Country Ways, High Bickington
Umberleigh, Devon
EX37 9BJ